Compare fitness apps
Fitbod vs Gym Note Plus
Facts side by side, from public sources. We do not test these and we do not pick a winner.
| Field | Fitbod | Gym Note Plus |
|---|---|---|
| Focus | best if you do not know what to do today | best for people who already log in their notes app |
| Price | No free tier. Seven-day trial, then monthly plans from $12.99, or a year from $79.99 | Free, Lifetime $99.99 (monthly $4.99, annual $39.99) |
| Platforms | iOS, Android, Web | iOS |
| Key features | Builds today's session from your equipment and recent, Demo animation for every movement | Plain-text session logging, Per-exercise history and charts, Reads a photo of a handwritten page |
| Website | fitbod.me | gymnoteplus.com |
Ready to buy?
See what is available on Amazon.
As an Amazon Associate I earn from qualifying purchases.