Compare fitness apps
Caliber vs Hevy
Facts side by side, from public sources. We do not test these and we do not pick a winner.
| Field | Caliber | Hevy |
|---|---|---|
| Focus | Strength training | Busy people |
| Price | $6 per month or $72 per year | Free; paid plans from $2.99/month |
| Platforms | iOS, Android | iOS, Android |
| Key features | Nutrition planning and tracking, 1-on-1 coaching, Social board and leaderboard, Exercise library | Workout routines, both popular and custom, Can sort by workout location (home vs. gym) or equipment, Customizable rest trackers |
| Website | members.caliberstrong.com | hevyapp.com |
Ready to buy?
See what is available on Amazon.
As an Amazon Associate I earn from qualifying purchases.