Compare fitness apps
Caliber vs Gym Note Plus
Facts side by side, from public sources. We do not test these and we do not pick a winner.
| Field | Caliber | Gym Note Plus |
|---|---|---|
| Focus | Strength training | best for people who already log in their notes app |
| Price | $6 per month or $72 per year | Free, Lifetime $99.99 (monthly $4.99, annual $39.99) |
| Platforms | iOS, Android | iOS |
| Key features | Nutrition planning and tracking, 1-on-1 coaching, Social board and leaderboard, Exercise library | Plain-text session logging, Per-exercise history and charts, Reads a photo of a handwritten page |
| Website | members.caliberstrong.com | gymnoteplus.com |
Ready to buy?
See what is available on Amazon.
As an Amazon Associate I earn from qualifying purchases.