Compare fitness apps
Apple Fitness vs Hevy
Facts side by side, from public sources. We do not test these and we do not pick a winner.
| Field | Apple Fitness | Hevy |
|---|---|---|
| Focus | Apple users | Busy people |
| Price | Free for almost all features; paid plans from $9.99/month | Free; paid plans from $2.99/month |
| Platforms | iOS | iOS, Android |
| Key features | Beautiful, intuitive interface, Seamless wearable connectivity, Dozens of supported workout types, Includes all key features for free | Workout routines, both popular and custom, Can sort by workout location (home vs. gym) or equipment, Customizable rest trackers |
| Website | apps.apple.com | hevyapp.com |
Ready to buy?
See what is available on Amazon.
As an Amazon Associate I earn from qualifying purchases.