Compare fitness apps
Apple Fitness vs Gym Note Plus
Facts side by side, from public sources. We do not test these and we do not pick a winner.
| Field | Apple Fitness | Gym Note Plus |
|---|---|---|
| Focus | Apple users | best for people who already log in their notes app |
| Price | Free for almost all features; paid plans from $9.99/month | Free, Lifetime $99.99 (monthly $4.99, annual $39.99) |
| Platforms | iOS | iOS |
| Key features | Beautiful, intuitive interface, Seamless wearable connectivity, Dozens of supported workout types, Includes all key features for free | Plain-text session logging, Per-exercise history and charts, Reads a photo of a handwritten page |
| Website | apps.apple.com | gymnoteplus.com |
Ready to buy?
See what is available on Amazon.
As an Amazon Associate I earn from qualifying purchases.