Compare fitness apps
Apple Fitness vs Google Health
Facts side by side, from public sources. We do not test these and we do not pick a winner.
| Field | Apple Fitness | Google Health |
|---|---|---|
| Focus | Apple users | Android users |
| Price | Free for almost all features; paid plans from $9.99/month | Free for basic features; paid Premium subscription costs $99.99/year or $9.99/month |
| Platforms | iOS | iOS, Android |
| Key features | Beautiful, intuitive interface, Seamless wearable connectivity, Dozens of supported workout types, Includes all key features for free | Daily readiness scores, Health tracking in the same app, With paid plan, AI-powered custom fitness and health plans |
| Website | apps.apple.com | store.google.com |
Ready to buy?
See what is available on Amazon.
As an Amazon Associate I earn from qualifying purchases.