Compare fitness apps
Apple Fitness vs Fitbod
Facts side by side, from public sources. We do not test these and we do not pick a winner.
| Field | Apple Fitness | Fitbod |
|---|---|---|
| Focus | Apple users | best if you do not know what to do today |
| Price | Free for almost all features; paid plans from $9.99/month | No free tier. Seven-day trial, then monthly plans from $12.99, or a year from $79.99 |
| Platforms | iOS | iOS, Android, Web |
| Key features | Beautiful, intuitive interface, Seamless wearable connectivity, Dozens of supported workout types, Includes all key features for free | Builds today's session from your equipment and recent, Demo animation for every movement |
| Website | apps.apple.com | fitbod.me |
Ready to buy?
See what is available on Amazon.
As an Amazon Associate I earn from qualifying purchases.